Sensacine.com
- Inicio
- Cine
- Series
- Actores
- Vídeos
- Móviles
- Especiales |
- Noticias |
- Comunidad |
- Concursos |
- Servicios

- Cartelera y Entradas
- Tráilers y Vídeos
- Reparto
- Críticas
- Fotos
- Anécdotas y Noticias
- Anécdotas
- Taquilla
- Noticias
- Películas recomendadas
| Semana | Entradas | Acumulado | |
|---|---|---|---|
| 8 al 14 agosto 2008 | 327.593 | 1.633.752 | |
| 15 al 21 agosto 2008 | 807.267 | 1.633.752 | |
| 22 al 28 agosto 2008 | 379.447 | 1.633.752 | |
| 5 al 11 septiembre 2008 | 119.445 | 1.633.752 |
| Semana | Entradas | Acumulado | |
|---|---|---|---|
| 18 al 20 julio 2008 | $158,411,483 | $158,411,483 | |
| 25 al 27 julio 2008 | $75,166,466 | $313,781,677 | |
| 1 al 3 agosto 2008 | $42,664,219 | $393,751,065 | |
| 8 al 10 agosto 2008 | $26,117,030 | $441,628,497 | |
| 15 al 17 agosto 2008 | $16,379,293 | $471,082,150 | |
| 22 al 24 agosto 2008 | $10,542,424 | $489,416,885 | |
| 29 al 31 agosto 2008 | $8,750,000 | $502,421,000 | |
| 5 al 7 septiembre 2008 | $5,515,119 | $511,997,658 | |
| 12 al 14 septiembre 2008 | $4,128,153 | $517,792,764 | |
| 19 al 21 septiembre 2008 | $2,915,174 | $521,890,027 | |
| 26 al 28 septiembre 2008 | $1,664,421 | $524,474,684 | |
| 10 al 12 octubre 2008 | $528,328 | $526,690,914 | |
| 17 al 19 octubre 2008 | $412,148 | $527,356,352 | |
| 14 al 16 noviembre 2008 | $502,334 | $529,143,070 | |
| 28 al 30 noviembre 2008 | $343,366 | $530,258,989 |
Series > Especiales Actores - Series
Películas y Cartelera > Especiales
Series > Series - Especiales
Series > Series - Especiales
Series > Series - Especiales
Películas y Cartelera > Especiales
Toda la actualidad
Nuestros Especiales
- Página web oficial http://www.thedarkknightmovie.com/
- Página web oficial http://www.whysoserious.com
- Página web oficial http://www.gothamcitypizzeria.com/
- Página web oficial http://www.thedarkknight.com/
- Página web oficial http://www.thegothamtimes.com/
- Página web oficial http://www.thedarkknight.com